Home » News » Tuning files update 23-11-2015

Tuning files update 23-11-2015

This is our tuning files update from 23-11-2015. Make sure you follow us regularly for the latest updates.
Toyota Auris 2.0 D-4D 1AD-FTV 93 125 Diesel 2006 Denso 175822-773
Toyota Avensis 2.0 D-4D 1AD-FTV 93 125 Diesel 2006 Denso 175822-762
Toyota Avensis 2.2 D-4D 2AD-FTV 110 148 Diesel 2006 Denso 175822-887
Toyota Avensis 2.2 D-4D 2AD-FTV 110 148 Diesel 2008 Denso 175822-762
Toyota Camry 2.4 VVT-i 2AZ-FE 124 166 Petrol 2006 Denso 275036-9160
Toyota Corolla 2.0 D-4D 1AD-FTV 93 125 Diesel 2006 Denso 175822-773
Toyota Corolla Verso 2.0 D-4D 1AD-FTV 93 125 Diesel 2005 Denso 175822-762
Toyota Corolla Verso 2.2 D-4D 2AD-FTV 136 182 Diesel 2005 Denso 175822-773
Toyota Hilux 2.5 D-4D 2KD-FTV 106 142 Diesel 2011 Denso 175822-022
Toyota Hilux 3.0 D-4D 1KD-FTV 126 169 Diesel 2011 Denso 175822-887 r
Toyota Hilux 3.0 D-4D 1KD-FTV 126 169 Diesel 2011 Denso 175822-887 r
Toyota RAV4 2.0 VVT-i 1AZ-FE 108 145 Petrol 2006 Denso 275036-1152
Toyota RAV4 2.2 D-4D 2AD-FHV 110 148 Diesel 2009 Denso 275922-022
Toyota RAV4 2.2 D-4D 2AD-FHV 110 148 Diesel 2013 Denso 275922-022
Toyota RAV4 2.2 D-4D 2AD-FTV 100 134 Diesel 2006 Denso 175822-773
Toyota Tacoma 4.0 V6 VVT-i 1GR-FE 176 236 Petrol 2009 Denso 275036-5130
Toyota Tundra 5.7 V8 VVT-i 3UR-FE 284 381 Petrol 2014 Denso 275036-3560
Toyota Verso 2.0 D-4D 1AD-FTV 93 125 Diesel 2009 Denso 275922-022
Toyota Verso 2.2 D-4D 2AD-FHV 130 174 Diesel 2009 Denso 275922-022
Lotus Elise (S2 111R) 1800 16v 2ZZ-GE 0 190 Petrol 2006 EFI T4
Lotus Elise (S2 111S) 1800 16v VVC 0 145 Petrol 1999 EFI K4
Lotus Elise (S2 111S) 1800 16v   0 122 Petrol 1999 EFI K4
Lotus Exige (S2) 1800 16v 2ZZ-GE 0 190 Petrol 2004 EFI T4
Lotus Elise (S3) 1.6 16v VVT-i 1ZR-FAE 100 136 Petrol 2011 EFI T6E
Lotus Evora S 3.5 V6 24v 2GR-FE 257 350 Petrol 2010 EFI T6E
Lotus Evora   3.5 V6 24v 2GR-FE 206 280 Petrol 2008 EFI T6E
Lotus Elise   1600 16v 1ZZ-FE 100 136 Petrol 2010 EFI T4E
Lotus Exige (S2) 1800 16v 2ZZ-GE 0 220 Petrol 2006 EFI T4E
Ktm 1190 Adventure   110 147 Petrol 2014 KEIHIN CAN
Ktm 1290 Super Duke   134 180 Petrol 2015 KEIHIN CAN
Ktm 690   0 0 Petrol   KEIHIN
Ktm 690 Duke   0 0 Petrol   KEIHIN
Ktm 690 Supermoto   0 0 Petrol   KEIHIN
Ktm 990 Adventure   0 0 Petrol   KEIHIN
Ktm 990 RC8   0 0 Petrol   KEIHIN
Ktm 990 Super Duke   0 0 Petrol   KEIHIN
Ktm 990 Super Duke R   0 0 Petrol   KEIHIN
Ktm 990 Supermotard   0 0 Petrol   KEIHIN
Ktm RC8 R 1190 129 175 Petrol 2014 KEIHIN
Ktm SXF 250   28 38 Petrol 2012 KEIHIN